Quarter Result | |||||||||
30/09/02 | 31/03/02 | 30/09/01 | 31/03/01 | 31/12/00 | 30/06/00 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 484,735 | 242,368 | 383,405 | 191,703 | 266,736 | 266,736 | 136,547 | -1.30% | |
PBT | 60,122 | 30,061 | 63,917 | 31,958 | 48,752 | 48,752 | 19,583 | -1.15% | |
Tax | 60,122 | 30,061 | 63,917 | 31,958 | 16,384 | 16,384 | 6,649 | -2.24% | |
NP | 0 | 0 | 0 | 0 | 32,438 | 32,438 | 12,935 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -33.61% | -33.61% | -33.95% | - | |
Total Cost | 484,735 | 242,368 | 383,405 | 191,703 | 234,298 | 234,298 | 123,612 | -1.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.