Quarter Result | |||||||||
30/09/05 | 30/09/04 | 30/09/03 | 30/09/02 | 30/09/01 | 31/12/00 | 30/09/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 648,162 | 568,324 | 490,642 | 484,735 | 383,405 | 266,736 | 204,570 | -1.23% | |
PBT | 181,974 | 135,185 | -49,898 | 60,122 | 63,917 | 48,752 | 22,753 | -2.20% | |
Tax | 59,813 | 135,185 | -49,898 | 60,122 | 63,917 | 16,384 | 8,645 | -2.05% | |
NP | 122,161 | 0 | 0 | 0 | 0 | 32,438 | 14,108 | -2.29% | |
Tax Rate | -32.87% | -100.00% | - | -100.00% | -100.00% | -33.61% | -37.99% | - | |
Total Cost | 526,001 | 568,324 | 490,642 | 484,735 | 383,405 | 234,298 | 190,462 | -1.08% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.