Quarter Result | |||||||||
30/09/01 | 31/03/01 | 31/12/00 | 30/06/00 | 30/06/99 | 31/03/99 | 30/09/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 383,405 | 191,703 | 266,736 | 266,736 | 136,547 | 136,547 | 204,570 | -0.64% | |
PBT | 63,917 | 31,958 | 48,752 | 48,752 | 19,583 | 19,583 | 22,753 | -1.05% | |
Tax | 63,917 | 31,958 | 16,384 | 16,384 | 6,649 | 6,649 | 8,645 | -2.03% | |
NP | 0 | 0 | 32,438 | 32,438 | 12,935 | 12,935 | 14,108 | - | |
Tax Rate | -100.00% | -100.00% | -33.61% | -33.61% | -33.95% | -33.95% | -37.99% | - | |
Total Cost | 383,405 | 191,703 | 234,298 | 234,298 | 123,612 | 123,612 | 190,462 | -0.71% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.