Quarter Result | |||||||||
30/09/03 | 30/09/02 | 30/09/01 | 31/12/00 | 30/09/98 | 30/09/97 | 30/09/96 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 490,642 | 484,735 | 383,405 | 266,736 | 204,570 | 163,926 | 128,462 | -1.42% | |
PBT | -49,898 | 60,122 | 63,917 | 48,752 | 22,753 | 16,865 | 10,222 | - | |
Tax | -49,898 | 60,122 | 63,917 | 16,384 | 8,645 | 5,206 | 10,222 | - | |
NP | 0 | 0 | 0 | 32,438 | 14,108 | 11,659 | 0 | - | |
Tax Rate | - | -100.00% | -100.00% | -33.61% | -37.99% | -30.87% | -100.00% | - | |
Total Cost | 490,642 | 484,735 | 383,405 | 234,298 | 190,462 | 152,267 | 128,462 | -1.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.