Last Price
0.762
Today's Change
-0.203 (21.03%)
Day's Change
0.75 - 0.815
Trading Volume
16,178,216
Market Cap
376 Million
Shares Outstanding
493 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
-36.51% | -28.91%
NP QoQ | YoY
-51.55% | -3.90%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
USD
Revenue | Net Profit
8,045,525.42 | -47,435,696.00
EPS | EPS Diluted
-0.10 Cent | -0.10 Cent
YoY
-24.56%
NP Margin
-589.59%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 8,046 | 3,693 | 6,101 | 5,227 | 4,253 | 1,817 | 2,172 | 81 | 21 | 0 | - | |
PBT | -47,641 | -38,084 | -51,860 | -18,076 | -20,029 | -25,754 | -8,867 | -6,174 | -1,244 | -4 | 201.28% | |
Tax | -205 | 0 | 2,074 | -0 | -0 | -384 | 13 | -243 | 0 | 0 | - | |
NP | -47,436 | -38,084 | -51,860 | -18,076 | -20,029 | -26,122 | -10,323 | -6,136 | -1,244 | -4 | 201.13% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 55,481 | 41,778 | 57,961 | 23,303 | 24,282 | 27,939 | 12,495 | 6,216 | 1,264 | 4 | 206.72% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.