Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 5,227 | 4,253 | 1,817 | 2,172 | 81 | 21 | 0 | - | |
PBT | -18,076 | -20,029 | -25,754 | -8,867 | -6,174 | -1,244 | -4 | 306.08% | |
Tax | -0 | -0 | -384 | 13 | -243 | 0 | 0 | - | |
NP | -18,076 | -20,029 | -26,122 | -10,323 | -6,136 | -1,244 | -4 | 306.08% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 23,303 | 24,282 | 27,939 | 12,495 | 6,216 | 1,264 | 4 | 323.62% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.