Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 389,590 | 347,457 | 327,390 | 300,626 | 270,538 | 131,021 | 76,000 | 31.29% | |
PBT | 93,942 | 79,209 | 88,897 | 77,350 | 62,198 | 55,187 | 28,912 | 21.69% | |
Tax | 26,455 | 24,239 | 26,734 | 23,045 | 18,738 | 10,227 | 8,389 | 21.08% | |
NP | 67,487 | 54,970 | 62,163 | 54,305 | 43,460 | 44,960 | 20,523 | 21.93% | |
Tax Rate | -28.16% | -30.60% | -30.07% | -29.79% | -30.13% | -18.53% | -29.02% | - | |
Total Cost | 322,103 | 292,487 | 265,227 | 246,321 | 227,078 | 86,061 | 55,477 | 34.04% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.