Annual Result | |||||||||
30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 300,626 | 270,538 | 131,021 | 76,000 | 65,778 | 53,547 | 48,231 | 35.62% | |
PBT | 77,350 | 62,198 | 55,187 | 28,912 | 24,919 | 19,080 | 15,013 | 31.38% | |
Tax | 23,045 | 18,738 | 10,227 | 8,389 | 7,551 | 5,842 | 3,708 | 35.55% | |
NP | 54,305 | 43,460 | 44,960 | 20,523 | 17,368 | 13,237 | 11,305 | 29.86% | |
Tax Rate | -29.79% | -30.13% | -18.53% | -29.02% | -30.30% | -30.62% | -24.70% | - | |
Total Cost | 246,321 | 227,078 | 86,061 | 55,477 | 48,410 | 40,310 | 36,926 | 37.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.