Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 120,139 | 97,446 | 94,618 | 84,598 | 72,935 | 70,474 | 68,087 | 9.92% | |
PBT | 7,675 | 20,436 | 24,979 | 21,057 | 15,662 | 15,538 | 12,621 | -7.95% | |
Tax | -558 | 4,467 | 6,423 | 4,935 | 2,765 | 3,585 | 2,298 | - | |
NP | 8,233 | 15,969 | 18,556 | 16,122 | 12,897 | 11,953 | 10,323 | -3.69% | |
Tax Rate | 7.27% | -21.86% | -25.71% | -23.44% | -17.65% | -23.07% | -18.21% | - | |
Total Cost | 111,906 | 81,477 | 76,062 | 68,476 | 60,038 | 58,521 | 57,764 | 11.64% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.