Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 84,598 | 72,935 | 70,474 | 68,087 | 60,385 | 57,143 | 48,689 | 9.64% | |
PBT | 21,057 | 15,662 | 15,538 | 12,621 | 17,467 | 15,512 | 12,050 | 9.74% | |
Tax | 4,935 | 2,765 | 3,585 | 2,298 | 4,235 | 3,233 | 1,984 | 16.39% | |
NP | 16,122 | 12,897 | 11,953 | 10,323 | 13,232 | 12,279 | 10,066 | 8.16% | |
Tax Rate | -23.44% | -17.65% | -23.07% | -18.21% | -24.25% | -20.84% | -16.46% | - | |
Total Cost | 68,476 | 60,038 | 58,521 | 57,764 | 47,153 | 44,864 | 38,623 | 10.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.