Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 15,671 | 9,299 | 5,429 | 4,583 | 4,768 | 2,848 | 1,843 | 42.84% | |
PBT | 2,063 | 1,718 | 750 | 924 | 837 | 338 | -211 | - | |
Tax | 754 | 678 | 443 | 459 | 150 | 0 | 0 | - | |
NP | 1,309 | 1,040 | 307 | 464 | 687 | 338 | -211 | - | |
Tax Rate | -36.55% | -39.46% | -59.02% | -49.75% | -17.87% | 0.00% | - | - | |
Total Cost | 14,362 | 8,259 | 5,122 | 4,119 | 4,081 | 2,510 | 2,054 | 38.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.