Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 27,644 | 20,304 | 15,671 | 9,299 | 5,429 | 4,583 | 4,768 | 33.99% | |
PBT | 4,879 | 2,107 | 2,063 | 1,718 | 750 | 924 | 837 | 34.11% | |
Tax | 1,174 | 460 | 754 | 678 | 443 | 459 | 150 | 40.86% | |
NP | 3,705 | 1,647 | 1,309 | 1,040 | 307 | 464 | 687 | 32.39% | |
Tax Rate | -24.06% | -21.83% | -36.55% | -39.46% | -59.02% | -49.75% | -17.87% | - | |
Total Cost | 23,939 | 18,657 | 14,362 | 8,259 | 5,122 | 4,119 | 4,081 | 34.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.