Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,194,479 | 1,900,964 | 1,435,410 | 1,153,952 | 1,064,767 | 923,664 | 697,813 | 21.01% | |
PBT | 273,609 | 203,436 | 159,413 | 174,476 | 150,680 | 125,819 | 97,840 | 18.67% | |
Tax | 79,961 | 60,515 | 45,034 | 52,783 | 44,876 | 39,227 | 29,419 | 18.11% | |
NP | 184,011 | 138,483 | 115,912 | 121,466 | 102,857 | 82,427 | 64,048 | 19.21% | |
Tax Rate | -29.22% | -29.75% | -28.25% | -30.25% | -29.78% | -31.18% | -30.07% | - | |
Total Cost | 2,010,468 | 1,762,481 | 1,319,498 | 1,032,486 | 961,910 | 841,237 | 633,765 | 21.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.