Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,435,410 | 1,153,952 | 1,064,767 | 923,664 | 697,813 | 584,744 | 244,730 | 34.27% | |
PBT | 159,413 | 174,476 | 150,680 | 125,819 | 97,840 | 66,560 | 40,765 | 25.50% | |
Tax | 45,034 | 52,783 | 44,876 | 39,227 | 29,419 | 21,264 | 12,108 | 24.46% | |
NP | 115,912 | 121,466 | 102,857 | 82,427 | 64,048 | 42,303 | 28,657 | 26.21% | |
Tax Rate | -28.25% | -30.25% | -29.78% | -31.18% | -30.07% | -31.95% | -29.70% | - | |
Total Cost | 1,319,498 | 1,032,486 | 961,910 | 841,237 | 633,765 | 542,441 | 216,073 | 35.17% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.