Quarter Result | ||||||||
31/01/04 | 30/06/03 | 30/06/02 | 31/01/02 | 30/09/01 | 30/06/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
PBT | -699 | -1,021 | -1,077 | -965 | -482 | -1,018 | -2,037 | -13.51% |
Tax | -699 | -1,021 | -1,077 | -965 | -482 | -1,018 | -2,037 | -13.51% |
NP | 0 | 0 | -2,041 | 0 | 0 | 0 | 0 | - |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 0 | 0 | 2,041 | 0 | 0 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.