Quarter Result | ||||||||
30/06/03 | 30/06/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/01/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
PBT | -1,021 | -1,077 | -965 | -482 | -1,018 | -2,037 | -1,018 | -24.90% |
Tax | -1,021 | -1,077 | -965 | -482 | -1,018 | -2,037 | -1,018 | -24.90% |
NP | 0 | -2,041 | 0 | 0 | 0 | 0 | 0 | - |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 0 | 2,041 | 0 | 0 | 0 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.