Last Price
0.038
Today's Change
+0.004 (11.76%)
Day's Change
0.032 - 0.038
Trading Volume
27,175,841
Market Cap
24 Million
Shares Outstanding
642 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-100.00% | -
NP QoQ | YoY
-218.59% | -17.75%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
654.00 | -2,431,938.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
51.65%
NP Margin
-371,855.96%
Last 10 FY Result (Thousand) | |||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -3,892 | -5,511 | -4,336 | -3,839 | -3,679 | -1,387 | -3,253 | -0 | -0 | - | |
Tax | -1,460 | -482 | -1,011 | -378 | -156 | -307 | -0 | -0 | -0 | - | |
NP | -2,432 | -5,030 | -3,325 | -3,461 | -3,522 | -1,080 | -3,253 | -0 | -0 | - | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 2,433 | 5,030 | 3,325 | 3,461 | 3,522 | 1,080 | 3,253 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.