Last Price
2.37
Today's Change
0.00 (0.00%)
Day's Change
2.34 - 2.37
Trading Volume
28,257
Market Cap
141 Million
Shares Outstanding
59 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
55.92% | 45.78%
NP QoQ | YoY
-0.12% | -0.43%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
8,208,000.00 | 7,594,000.00
EPS | EPS Diluted
0.13 Cent | 0.13 Cent
YoY
-21.21%
NP Margin
92.52%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 8,208 | 13,857 | -19,372 | 58,079 | -15,303 | 3,846 | 10,556 | -4.10% | |
PBT | 8,800 | 12,231 | -21,228 | 56,458 | -16,795 | 2,239 | 9,607 | -1.45% | |
Tax | 1,206 | 2,593 | -7,835 | 16,273 | -5,982 | -989 | 2,511 | -11.49% | |
NP | 7,594 | 9,638 | -13,393 | 40,185 | -10,813 | 3,228 | 7,096 | 1.13% | |
Tax Rate | -13.70% | -21.20% | - | -28.82% | - | 44.17% | -26.14% | - | |
Total Cost | 614 | 4,219 | -5,979 | 17,894 | -4,490 | 618 | 3,460 | -25.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.