Last Price
0.015
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
6 Million
Shares Outstanding
413 Million
Latest Quarter
30-Sep-2020 [Q1]
Announcement Date
29-Sep-2020
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | -
NP QoQ | YoY
0.00% | -
Latest Audited
30-Jun-2023
Announcement Date
29-Jun-2023
Reported Currency
AUD
Revenue | Net Profit
0.00 | -89,976.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
-111.22%
NP Margin
0.00%
Last 10 FY Result (Thousand) | ||||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/09/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 3,928 | 17,170 | 14,536 | 8,644 | 1,587 | 0 | - | |
PBT | -90 | 910 | -5,956 | -11,684 | -13,606 | -9,358 | -6,938 | 0 | - | |
Tax | -792 | 108 | 1,023 | -146 | 9 | -454 | 0 | 0 | - | |
NP | -90 | 802 | -6,979 | -11,539 | -13,615 | -9,358 | -6,938 | 0 | - | |
Tax Rate | - | -11.83% | - | - | - | - | - | - | - | |
Total Cost | 90 | -802 | 10,907 | 28,709 | 28,151 | 18,003 | 8,526 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.