Last Price
2.49
Today's Change
+2.41 (3,358.33%)
Day's Change
2.40 - 2.57
Trading Volume
132,032
Market Cap
155 Million
Shares Outstanding
62 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
15.95% | 23.79%
NP QoQ | YoY
-62.74% | 120.02%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
125,179,000.00 | 5,791,000.00
EPS | EPS Diluted
0.00 Cent | 0.00 Cent
YoY
164.73%
NP Margin
4.63%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 125,179 | 111,374 | 102,575 | 109,098 | 126,403 | 266,886 | 193,023 | 245,873 | 164,840 | 120,768 | 0.39% | |
PBT | 10,232 | -9,260 | 5,076 | 8,152 | 18,846 | -113,072 | -333,739 | 87,613 | 76,583 | 48,384 | -15.84% | |
Tax | 4,441 | -314 | 217 | 708 | 1,423 | 19,697 | 74,227 | 25,686 | 23,620 | 14,165 | -12.08% | |
NP | 5,791 | -8,946 | 5,259 | 1,461 | -3,990 | -93,375 | -259,512 | 61,927 | 61,302 | 34,219 | -17.89% | |
Tax Rate | -43.40% | - | -4.28% | -8.68% | -7.55% | - | - | -29.32% | -30.84% | -29.28% | - | |
Total Cost | 119,388 | 120,320 | 97,316 | 107,637 | 130,393 | 360,261 | 452,535 | 183,946 | 103,538 | 86,549 | 3.63% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.