Last Price
246.84
Today's Change
+1.27 (0.51%)
Day's Change
245.16 - 247.14
Trading Volume
99,126
Market Cap
32 Billion
Shares Outstanding
132 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-2.12% | 25.78%
NP QoQ | YoY
37.68% | 13.53%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
1,677,000,000.00 | 302,800,000.00
EPS | EPS Diluted
2.29 Cent | 2.29 Cent
YoY
-14.97%
NP Margin
18.06%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,677,000 | 1,392,400 | 1,427,400 | 1,005,400 | 881,857 | 941,391 | 867,376 | 671,206 | 579,059 | 522,920 | 13.81% | |
PBT | 511,600 | 531,300 | 569,800 | 455,800 | 249,105 | 244,954 | 377,697 | 150,687 | 343,369 | 286,526 | 6.64% | |
Tax | 218,300 | 168,200 | 176,200 | 155,400 | 121,109 | 139,676 | 124,597 | 102,777 | 88,633 | 86,028 | 10.89% | |
NP | 302,800 | 356,100 | 384,800 | 322,677 | 112,373 | 104,997 | 252,779 | 47,643 | 252,958 | 210,011 | 4.14% | |
Tax Rate | -42.67% | -31.66% | -30.92% | -34.09% | -48.62% | -57.02% | -32.99% | -68.21% | -25.81% | -30.02% | - | |
Total Cost | 1,374,200 | 1,036,300 | 1,042,600 | 682,723 | 769,484 | 836,394 | 614,597 | 623,563 | 326,101 | 312,909 | 17.85% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.