Last Price
1.86
Today's Change
+1.67 (878.94%)
Day's Change
1.84 - 1.90
Trading Volume
55,329
Market Cap
831 Million
Shares Outstanding
447 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
47.66% | 6.63%
NP QoQ | YoY
-49.92% | -245.51%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
22,059,314.00 | -37,725,411.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
-65.54%
NP Margin
-171.02%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 22,059 | 15,806 | 16,043 | 3,074 | 2,396 | 0 | 48 | 2,763 | 1 | 829 | 43.94% | |
PBT | -55,670 | -39,163 | -30,267 | -21,701 | -9,475 | -6,984 | -9,605 | -4,176 | -6,046 | -4,958 | 30.79% | |
Tax | -17,559 | -15,806 | -15,973 | -3,071 | -2,396 | -2,904 | -2,171 | 2,225 | -2,067 | 1,966 | - | |
NP | -37,725 | -22,789 | -13,863 | -17,768 | -6,822 | -4,080 | -7,434 | -1,951 | -3,979 | -2,991 | 32.49% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 59,785 | 38,595 | 29,906 | 20,842 | 9,218 | 4,080 | 7,482 | 4,714 | 3,980 | 3,821 | 35.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.