Last Price
13.23
Today's Change
-0.35 (2.57%)
Day's Change
12.80 - 13.67
Trading Volume
381,032
Market Cap
2 Billion
Shares Outstanding
177 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
10.12% | 26.59%
NP QoQ | YoY
-188.11% | 48.16%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
340,057,000.00 | -18,012,000.00
EPS | EPS Diluted
-0.10 Cent | -0.10 Cent
YoY
17.53%
NP Margin
-5.30%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 340,057 | 281,688 | 279,839 | 221,046 | 155,587 | 72,510 | 39,000 | 43.41% | |
PBT | -8,780 | -1,860 | 33,082 | -8,092 | -8,766 | -31,721 | -107,700 | -34.12% | |
Tax | 9,232 | 18,676 | 11,069 | 3,695 | -8,736 | 2,151 | -39,900 | - | |
NP | -18,012 | -21,840 | 21,851 | -11,787 | -30 | -29,571 | -67,800 | -19.80% | |
Tax Rate | - | - | -33.46% | - | - | - | - | - | |
Total Cost | 358,069 | 303,528 | 257,988 | 232,833 | 155,617 | 102,080 | 106,800 | 22.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.