Last Price
0.00
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
30-Sep-2020 [Q3]
Announcement Date
29-Sep-2020
Reported Currency
NZD
Revenue QoQ | YoY
0.00% | -
NP QoQ | YoY
0.00% | -
Latest Audited
30-Jun-2020
Announcement Date
29-Jun-2020
Reported Currency
NZD
Revenue | Net Profit
134,006,000.00 | -33,672,000.00
EPS | EPS Diluted
0.00 Cent | 0.00 Cent
YoY
-185.83%
NP Margin
-25.13%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 134,006 | 124,280 | 115,089 | 107,737 | 105,961 | 95,247 | 90,856 | 89,478 | 62,591 | 64,224 | 8.50% | |
PBT | -60,542 | 46,168 | 139,849 | 261,522 | 243,695 | 133,508 | 78,431 | 118,983 | -103,683 | 20,774 | - | |
Tax | -26,870 | 6,935 | 14,764 | 9,979 | 15,036 | 10,850 | 9,655 | -1,288 | 37,968 | 12,885 | - | |
NP | -33,672 | 39,233 | 125,085 | 251,543 | 228,659 | 122,658 | 68,776 | 120,530 | -141,651 | 20,774 | - | |
Tax Rate | - | -15.02% | -10.56% | -3.82% | -6.17% | -8.13% | -12.31% | 1.08% | - | -62.02% | - | |
Total Cost | 167,678 | 85,047 | -9,996 | -143,806 | -122,698 | -27,411 | 22,080 | -31,052 | 204,242 | 43,450 | 16.17% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.