Last Price
54.65
Today's Change
-1.26 (2.25%)
Day's Change
54.55 - 55.60
Trading Volume
362,923
Market Cap
23 Billion
Shares Outstanding
429 Million
Latest Quarter
30-Jun-2024 [Q1]
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
-1.29% | 3.94%
NP QoQ | YoY
179.32% | -1.58%
Latest Audited
31-Mar-2024
Announcement Date
30-Mar-2024
Reported Currency
USD
Revenue | Net Profit
3,936,300,000.00 | 510,200,000.00
EPS | EPS Diluted
1.16 Cent | 1.16 Cent
YoY
-0.35%
NP Margin
12.96%
Last 10 FY Result (Thousand) | ||||||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,936,300 | 3,777,100 | 3,614,700 | 2,908,700 | 2,606,800 | 2,506,600 | 2,054,500 | 1,921,600 | 1,728,200 | 1,656,900 | 10.08% | |
PBT | 754,800 | 723,500 | 643,100 | 412,000 | 288,000 | 300,600 | 174,300 | 367,000 | 330,500 | 322,600 | 9.89% | |
Tax | 244,600 | 211,500 | 184,000 | 149,200 | 46,500 | 71,800 | 28,200 | 90,500 | 86,100 | 31,300 | 25.63% | |
NP | 510,200 | 512,000 | 459,100 | 262,800 | 241,500 | 228,800 | 146,100 | 276,500 | 244,400 | 291,300 | 6.41% | |
Tax Rate | -32.41% | -29.23% | -28.61% | -36.21% | -16.15% | -23.89% | -16.18% | -24.66% | -26.05% | -9.70% | - | |
Total Cost | 3,426,100 | 3,265,100 | 3,155,600 | 2,645,900 | 2,365,300 | 2,277,800 | 1,908,400 | 1,645,100 | 1,483,800 | 1,365,600 | 10.75% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.