Last Price
0.037
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
30-Sep-2020 [Q1]
Announcement Date
29-Sep-2020
Reported Currency
AUD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
0.00% | -
Latest Audited
30-Jun-2022
Announcement Date
29-Jun-2022
Reported Currency
AUD
Revenue | Net Profit
0.00 | -379,354.00
EPS | EPS Diluted
-0.05 Cent | -0.05 Cent
YoY
-12.13%
NP Margin
0.00%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 8,160 | 7,306 | 7,575 | 6,488 | 2,777 | 0 | 0 | - | |
PBT | -368 | -942 | -1,019 | -372 | -1,659 | -4,240 | -2,350 | -3,617 | -14,610 | -1,768 | -15.99% | |
Tax | 11 | -604 | -7,368 | 204 | 1,546 | 12 | -953 | 122 | 5 | 333 | -31.52% | |
NP | -379 | -338 | 6,357 | -575 | -3,205 | -4,252 | -1,398 | -3,739 | -14,610 | -1,768 | -15.71% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 379 | 338 | -6,357 | 8,735 | 10,510 | 11,827 | 7,886 | 6,516 | 14,610 | 1,768 | -15.71% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.