Last Price
0.46
Today's Change
+0.005 (1.09%)
Day's Change
0.455 - 0.465
Trading Volume
32,215
Market Cap
184 Million
Shares Outstanding
401 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
29-Jun-2024
Reported Currency
PGK
Revenue QoQ | YoY
0.00% | 124.43%
NP QoQ | YoY
0.00% | -250.17%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
PGK
Revenue | Net Profit
3,480,000.00 | -3,258,213.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
-13.52%
NP Margin
-93.63%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,480 | 1,682 | 1,592 | 1,380 | 2,202 | 2,025 | 3,016 | 2,184 | 2,195 | 2,355 | 4.43% | |
PBT | -8,277 | -2,870 | -2,391 | -2,427 | -3,641 | -4,453 | -2,884 | -1,652 | -2,943 | -83,728 | -22.66% | |
Tax | 0 | -122 | -129 | -71 | 53 | 82 | -255 | 0 | 14,345 | 0 | - | |
NP | -3,258 | -2,870 | -2,391 | -2,427 | -3,641 | -4,453 | -2,884 | -1,652 | -17,287 | -83,728 | -30.26% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 6,738 | 4,553 | 3,982 | 3,807 | 5,844 | 6,479 | 5,899 | 3,836 | 19,482 | 86,083 | -24.63% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.