Last Price
0.555
Today's Change
+0.025 (4.71%)
Day's Change
0.545 - 0.56
Trading Volume
1,457,831
Market Cap
302 Million
Shares Outstanding
545 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
29-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
- | 431.72%
NP QoQ | YoY
-17.67% | -338.47%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
4,610,000.00 | -3,807,000.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
20.69%
NP Margin
-82.58%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,610 | 867 | 136 | 0 | 0 | 0 | 0 | - | |
PBT | -3,807 | -4,800 | -3,901 | -2,325 | -1,398 | -1,131 | -750 | 31.06% | |
Tax | 0 | -56 | -211 | -24 | -29 | -26 | 20 | - | |
NP | -3,807 | -4,800 | -3,901 | -2,301 | -1,369 | -1,105 | -750 | 31.06% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 8,417 | 5,666 | 4,037 | 2,301 | 1,369 | 1,105 | 750 | 49.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.