Last Price
0.98
Today's Change
-0.02 (2.00%)
Day's Change
0.975 - 0.98
Trading Volume
2,118
Market Cap
92 Million
Shares Outstanding
93 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-5.59% | 9.24%
NP QoQ | YoY
19.25% | 352.24%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
195,719,000.00 | 2,175,000.00
EPS | EPS Diluted
0.02 Cent | 0.02 Cent
YoY
489.09%
NP Margin
1.11%
Last 10 FY Result (Thousand) | ||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 195,719 | 180,588 | 199,660 | 179,277 | 121,137 | 73,187 | 52,767 | 27,981 | 32.00% | |
PBT | 2,825 | -1,451 | 3,307 | 46 | 898 | 1,343 | 2,350 | 1,236 | 12.52% | |
Tax | 650 | -892 | 930 | -799 | 2,127 | 392 | 679 | 256 | 14.22% | |
NP | 2,175 | -559 | 2,377 | 845 | -1,229 | 951 | 1,671 | 980 | 12.05% | |
Tax Rate | -23.01% | - | -28.12% | 1,736.96% | -236.82% | -29.16% | -28.89% | -20.69% | - | |
Total Cost | 193,544 | 181,147 | 197,283 | 178,432 | 122,366 | 72,235 | 51,095 | 27,001 | 32.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.