[TLS] YoY Quarter Result on 30-Jun-2001 [#Q4]

Announcement Date
Financial Year
2001
Quarter
30-Jun-2001 [#Q4]
Profit Trend
QoQ- 0.00%
YoY- -175.00%
Quarter Report
View:
Show?
Quarter Result
30/06/04 30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 30/06/98 CAGR
Revenue 10,475,000 10,079,500 10,098,000 9,339,500 9,304,500 8,785,500 8,409,500 -0.23%
PBT 2,924,000 2,464,000 2,723,000 3,148,500 2,674,500 2,660,000 2,234,000 -0.28%
Tax 2,924,000 2,464,000 2,723,000 3,148,500 2,674,500 2,660,000 2,234,000 -0.28%
NP 500 17,500 5,500 -1,500 2,000 -1,000 2,000 1.48%
Tax Rate -100.00% -100.00% -100.00% -100.00% -100.00% -100.00% -100.00% -
Total Cost 10,474,500 10,062,000 10,092,500 9,341,000 9,302,500 8,786,500 8,407,500 -0.23%
Ratio Analysis
30/06/04 30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 30/06/98 CAGR
NP Margin 0.00 0.17 0.05 -0.02 0.02 -0.01 0.02 -
Per Share
30/06/04 30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 30/06/98 CAGR
EPS 0.14 0.22 0.12 0.14 0.24 0.12 0.00 -100.00%
EPS Diluted 0.14 0.22 0.12 0.14 0.24 0.12 0.00 -100.00%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.