Quarter Result | |||||||||
31/01/15 | 31/01/14 | 31/01/13 | 31/01/09 | 31/01/06 | 31/12/04 | 31/12/03 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,639,918 | 1,509,653 | 1,522,560 | 1,611,408 | 1,097,276 | 168,148 | 131,608 | 25.53% | |
PBT | 42,794 | 44,616 | -11,441 | 58,825 | 50,177 | 13,878 | 9,031 | 15.05% | |
Tax | 12,416 | 7,363 | 4,020 | 17,278 | -2,248 | 13,878 | 9,031 | 2.91% | |
NP | 30,379 | 37,253 | -7,421 | 41,547 | 52,424 | 0 | 0 | - | |
Tax Rate | -29.01% | -16.50% | - | -29.37% | 4.48% | -100.00% | -100.00% | - | |
Total Cost | 1,609,539 | 1,472,400 | 1,529,981 | 1,569,861 | 1,044,852 | 168,148 | 131,608 | 25.32% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.