Quarter Result | ||||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 6,898 | 3,168 | 7,450 | 19,321 | 3,326 | -6,418 | - | |
PBT | 5,804 | 2,663 | 6,226 | 18,105 | 2,851 | -7,392 | - | |
Tax | 1,479 | 497 | 1,443 | 5,319 | 536 | 2,780 | -11.85% | |
NP | 4,325 | 2,166 | 4,784 | 12,786 | 2,315 | -4,612 | - | |
Tax Rate | -25.48% | -18.67% | -23.17% | -29.38% | -18.79% | - | - | |
Total Cost | 2,573 | 1,003 | 2,667 | 6,535 | 1,011 | -1,806 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.