Quarter Result | |||||||
31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 4,381 | -15,519 | 11,481 | -10,840 | 9,006 | -16.47% | |
PBT | 3,453 | -16,840 | 10,124 | -11,248 | 8,511 | -20.17% | |
Tax | 800 | 5,360 | 2,818 | 3,527 | 2,285 | -23.06% | |
NP | 2,654 | -11,480 | 7,307 | -7,722 | 6,226 | -19.18% | |
Tax Rate | -23.15% | - | -27.83% | - | -26.85% | - | |
Total Cost | 1,728 | -4,039 | 4,174 | -3,118 | 2,780 | -11.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.