Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 2,457 | 3,340 | 7,450 | 19,321 | 3,326 | -6,418 | - | |
PBT | 0 | 0 | 6,226 | 18,105 | 2,851 | -7,392 | - | |
Tax | 0 | 0 | 1,443 | 5,319 | 536 | 2,780 | - | |
NP | 59,871 | 60,151 | 4,784 | 12,786 | 2,315 | -4,612 | - | |
Tax Rate | -100.00% | -100.00% | -23.17% | -29.38% | -18.79% | - | - | |
Total Cost | -57,414 | -56,811 | 2,667 | 6,535 | 1,011 | -1,806 | 99.66% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.