Quarter Result | |||||||
30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 4,298 | 3,629 | 2,148 | 396 | 0 | - | |
PBT | -3,071 | -3,397 | -2,290 | -1,733 | 0 | - | |
Tax | -36 | 2 | -93 | 1 | 0 | - | |
NP | -3,035 | -3,399 | -2,290 | -1,733 | 0 | - | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 7,332 | 7,028 | 4,438 | 2,129 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.