Quarter Result | |||||||||
30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | 30/06/97 | 30/06/96 | 30/06/95 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 689,395 | 0 | 0 | 0 | 325,847 | 277,068 | 252,245 | -1.06% | |
PBT | 15,006 | 13,110 | 2,927 | 17,882 | 14,853 | 18,137 | 15,863 | 0.05% | |
Tax | 15,006 | 13,110 | 2,927 | 17,882 | 14,853 | 18,137 | 15,863 | 0.05% | |
NP | -684 | -446 | -1,825 | -2,642 | -9 | -9 | -13 | -4.12% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 690,079 | 446 | 1,825 | 2,642 | 325,855 | 277,076 | 252,258 | -1.06% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.