Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,306,625 | 2,502,081 | 2,768,662 | 3,064,252 | 2,482,104 | 1,713,083 | 1,572,303 | 18.27% | |
PBT | 228,521 | 321,545 | 486,060 | 579,924 | 540,067 | 371,254 | 288,334 | -3.79% | |
Tax | 39,228 | 53,280 | 89,537 | 132,759 | 130,303 | 95,766 | 80,461 | -11.27% | |
NP | 189,294 | 268,265 | 396,522 | 447,165 | 409,764 | 275,488 | 207,873 | -1.54% | |
Tax Rate | -17.17% | -16.57% | -18.42% | -22.89% | -24.13% | -25.80% | -27.91% | - | |
Total Cost | 4,117,332 | 2,233,816 | 2,372,140 | 2,617,087 | 2,072,340 | 1,437,594 | 1,364,429 | 20.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.