Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 178,217 | 140,788 | 134,375 | 121,362 | 76,882 | 23.37% | |
PBT | -6,369 | -8,345 | 17,647 | -6,242 | -5,013 | 6.16% | |
Tax | 7,002 | 16,783 | 5,298 | 3,953 | -7,739 | - | |
NP | -13,371 | -25,791 | 12,187 | -10,194 | 2,726 | - | |
Tax Rate | - | - | -30.02% | - | - | - | |
Total Cost | 191,588 | 166,579 | 122,188 | 131,557 | 74,156 | 26.76% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.