Quarter Result | |||||||
31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 4,898 | 4,423 | 886 | 0 | 0 | - | |
PBT | 621 | 947 | -2,124 | -141 | -89 | - | |
Tax | 201 | 370 | -191 | 0 | 0 | - | |
NP | 421 | 577 | -1,934 | -141 | -89 | - | |
Tax Rate | -32.29% | -39.04% | - | - | - | - | |
Total Cost | 4,477 | 3,846 | 2,820 | 141 | 89 | 166.13% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.