Quarter Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/12 | 30/06/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 257,575 | 269,578 | 265,409 | 263,721 | 256,751 | 196,017 | 249,782 | 0.38% | |
PBT | 76,866 | 94,763 | 97,252 | 94,581 | 90,384 | 17,353 | 47,876 | 6.09% | |
Tax | 21,138 | 22,587 | 25,994 | 26,962 | 26,459 | 6,947 | 16,692 | 2.99% | |
NP | 55,728 | 72,176 | 71,258 | 67,619 | 63,925 | 13,340 | 31,016 | 7.59% | |
Tax Rate | -27.50% | -23.84% | -26.73% | -28.51% | -29.27% | -40.03% | -34.86% | - | |
Total Cost | 201,847 | 197,402 | 194,151 | 196,102 | 192,826 | 182,677 | 218,767 | -1.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.