Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 36,201 | 16,509 | 9,404 | 5,022 | 3,072 | 85.20% | |
PBT | 10,022 | -5,501 | -619 | -1,731 | -104 | - | |
Tax | 1,057 | -105 | -154 | 319 | 27 | 149.98% | |
NP | 8,965 | -5,489 | -444 | -2,050 | -131 | - | |
Tax Rate | -10.55% | - | - | - | - | - | |
Total Cost | 27,236 | 21,998 | 9,848 | 7,072 | 3,203 | 70.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.