Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 28,436 | 21,936 | 19,838 | 5,861 | 3,936 | 63.89% | |
PBT | 2,927 | -1,787 | 5,422 | -3,921 | 883 | 34.90% | |
Tax | 578 | -306 | 183 | -92 | 556 | 0.97% | |
NP | 2,349 | -1,481 | 5,294 | -3,829 | 327 | 63.65% | |
Tax Rate | -19.75% | - | -3.38% | - | -62.94% | - | |
Total Cost | 26,087 | 23,417 | 14,544 | 9,690 | 3,608 | 63.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.