Quarter Result | |||||||||
31/10/21 | 30/09/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 7,150,600 | 7,059,700 | 6,289,800 | 6,189,200 | 6,054,800 | 6,559,300 | 6,606,000 | 1.30% | |
PBT | 179,000 | 165,500 | -124,000 | 137,100 | 132,300 | 104,000 | 120,900 | 6.65% | |
Tax | 56,200 | 51,100 | 30,500 | 40,500 | 38,200 | 28,400 | 33,500 | 8.86% | |
NP | 128,800 | 125,100 | -151,600 | 95,800 | 93,000 | 74,900 | 86,900 | 6.67% | |
Tax Rate | -31.40% | -30.88% | - | -29.54% | -28.87% | -27.31% | -27.71% | - | |
Total Cost | 7,021,800 | 6,934,600 | 6,441,400 | 6,093,400 | 5,961,800 | 6,484,400 | 6,519,100 | 1.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.