Quarter Result | |||||||||
31/01/11 | 31/01/10 | 31/01/09 | 31/01/08 | 31/01/07 | 31/01/06 | 31/01/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,091,000 | 2,879,350 | 2,745,425 | 2,529,254 | 2,424,193 | 2,054,441 | 1,867,087 | 8.76% | |
PBT | 89,225 | 82,500 | 72,675 | 71,068 | 59,200 | 33,372 | 40,952 | 13.85% | |
Tax | 26,525 | 24,925 | 21,875 | 21,709 | 17,501 | 13,077 | 40,952 | -6.97% | |
NP | 60,350 | 56,900 | 50,625 | 49,359 | 41,699 | 20,295 | 26,234 | 14.88% | |
Tax Rate | -29.73% | -30.21% | -30.10% | -30.55% | -29.56% | -39.19% | -100.00% | - | |
Total Cost | 3,030,650 | 2,822,450 | 2,694,800 | 2,479,895 | 2,382,495 | 2,034,146 | 1,840,853 | 8.65% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.