Quarter Result | |||||||||
30/09/08 | 30/09/07 | 30/09/06 | 30/09/05 | 30/09/04 | 30/09/03 | 30/09/02 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,529,254 | 2,424,193 | 2,054,441 | 1,867,087 | 1,793,474 | 1,774,866 | 1,531,840 | 8.70% | |
PBT | 71,068 | 59,200 | 33,372 | 40,952 | 38,913 | 31,512 | 22,307 | 21.28% | |
Tax | 21,709 | 17,501 | 13,077 | 40,952 | 38,913 | 31,512 | 22,307 | -0.45% | |
NP | 49,359 | 41,699 | 20,295 | 26,234 | 25,438 | 20,330 | 0 | - | |
Tax Rate | -30.55% | -29.56% | -39.19% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 2,479,895 | 2,382,495 | 2,034,146 | 1,840,853 | 1,768,036 | 1,754,537 | 1,531,840 | 8.35% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.