Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 152,207 | 155,549 | 81,135 | 86,535 | 17,921 | 9,142 | 6,286 | 70.00% | |
PBT | 116,735 | 127,052 | 62,039 | 73,419 | 9,577 | 4,035 | 2,639 | 87.95% | |
Tax | 27,713 | 30,165 | 15,156 | 22,010 | 2,747 | 1,139 | 726 | 83.39% | |
NP | 89,022 | 96,887 | 46,883 | 51,409 | 6,830 | 2,896 | 1,913 | 89.54% | |
Tax Rate | -23.74% | -23.74% | -24.43% | -29.98% | -28.68% | -28.23% | -27.51% | - | |
Total Cost | 63,185 | 58,662 | 34,252 | 35,126 | 11,091 | 6,246 | 4,373 | 56.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.