Quarter Result | ||||||||
30/09/13 | 30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 230 | 445 | 270 | 397 | 406 | 328 | -6.84% | |
PBT | -655 | -1,577 | -1,580 | 823 | -685 | -1,374 | -13.76% | |
Tax | 156 | -567 | -552 | 946 | 135 | 101 | 9.07% | |
NP | -460 | -1,577 | -1,580 | 823 | -685 | -1,374 | -19.64% | |
Tax Rate | - | - | - | -114.97% | - | - | - | |
Total Cost | 690 | 2,022 | 1,851 | -425 | 1,092 | 1,702 | -16.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.