Quarter Result | |||||||||
30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | 30/06/97 | 30/06/96 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 36,203 | 65,666 | 0 | 0 | 0 | 58,597 | 44,156 | 0.21% | |
PBT | 763 | -8,287 | 1,174 | 2,710 | 2,417 | 2,732 | 1,215 | 0.49% | |
Tax | 763 | -8,287 | 1,174 | 2,710 | 2,417 | 2,732 | 1,215 | 0.49% | |
NP | 763 | -7,160 | -20 | 1,737 | 0 | 0 | 0 | -100.00% | |
Tax Rate | -100.00% | - | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 35,440 | 72,825 | 20 | -1,737 | 0 | 58,597 | 44,156 | 0.23% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.