Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 181,566 | 118,563 | 111,339 | 91,758 | 40,870 | 45.14% | |
PBT | 137,889 | 88,629 | 86,539 | 73,903 | 28,501 | 48.26% | |
Tax | 37,287 | 24,321 | 23,879 | 724 | 277 | 240.33% | |
NP | 100,602 | 63,138 | 62,956 | 73,180 | 28,223 | 37.37% | |
Tax Rate | -27.04% | -27.44% | -27.59% | -0.98% | -0.97% | - | |
Total Cost | 80,964 | 55,425 | 48,383 | 18,579 | 12,647 | 59.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.