Quarter Result | ||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 140,230 | 107,075 | 107,214 | 72,903 | 24.36% | |
PBT | 104,802 | 79,257 | 87,968 | 56,269 | 23.03% | |
Tax | 27,851 | 22,946 | 8,711 | 539 | 272.46% | |
NP | 74,686 | 53,821 | -49,958 | 55,731 | 10.25% | |
Tax Rate | -26.58% | -28.95% | -9.90% | -0.96% | - | |
Total Cost | 65,545 | 53,254 | 157,171 | 17,172 | 56.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.